Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
187 | 160 | 159 | 142 |
Enrollment by Gender: | |
---|---|
Male | 324 |
Female | 324 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 6 |
Asian | 5 |
Black or African American | 6 |
Hispanic/Latino | 179 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 14 |
White | 437 |
Graham J H, TX
(< 0.1 mile) Pioneer Elementary, TX (< 0.1 mile) Graham Elementary, TX (< 0.1 mile) Graham Learning Ctr, TX (< 0.1 mile) |
Crestview Elementary, TX
(1.4 miles NNE)
Newcastle School, TX (11 miles NW) Bryson School, TX (12.5 miles ENE) |